Brand | Lenovo |
Model | Lenovo ThinkPad E14 Gen 6 |
Processor | Intel® Core™ Ultra 5 125U P-Core 1.30GHz, E-Core 0.80GHz 12M Cache ((2 P-Cores + 10 E-Cores) 12-Cores, Up to P-Core 4.30GHz, E-Core 3.60GHz) Processor |
Memory Installed | 8GB DDR5 |
Storage | 512GB SSD M.2 2242 PCIe® 4.0x4 NVMe® Opal 2.0 |
Optical Drive | None |
Display | 14.0" WUXGA (1920 x 1200), IPS, 300 Nits Brightness, Anti-Glare Surface, 16:10 Aspect Ratio, 800:1 Contrast Ratio, 45% NTSC Color Gamut, 60Hz Refresh Rate, 170° Viewing Angle |
Touchscreen | Non-Touch |
Operating System | DOS (Without OS). This is a DOS-Based Laptop. Requires Separate Purchase and Installation of Operating System Software (Like Windows® 11 Pro). |
Graphics | Integrated Intel Graphics |
Audio | High Definition (HD) Audio, Senary SN6141 Codec, Stereo Speakers, 2W x2, Dolby® Atmos®, Dual-Microphone Array, Dolby Voice |
Webcam | FHD 1080p + IR Hybrid with Privacy Shutter |
Ethernet | 100/1000M (RJ-45) Gigabit Ethernet |
Wireless | Wi-Fi® 6E, 802.11ax 2x2 Wi-Fi® + Bluetooth® 5.3 |
Color | Black |
Ports | 1x USB-A (USB 5Gbps / USB 3.2 Gen 1), 1x USB-A (USB 10Gbps / USB 3.2 Gen 2), Always On, 1x USB-C® (USB 20Gbps / USB 3.2 Gen 2x2), with USB PD 3.0 and DisplayPort™ 1.4, 1x USB-C® (Thunderbolt™ 4 / USB4® 40Gbps), with USB PD 3.0 and DisplayPort™ 2.1, 1x HDMI® 2.1, up to 4K/60Hz, 1x Headphone / microphone combo jack (3.5mm), 1x Ethernet (RJ-45) |
Fingerprint Reader | Touch Style Fingerprint Reader Integrated in Power Button |
Keyboard | Arabic/English, Backlit, 6-Row, Spill-Resistant, Multimedia Fn Keys, Copilot key |
UltraNav™ | TrackPoint® Pointing Device and Mylar® Surface Multi-Touch Touchpad |
Security Chip | Discrete TPM 2.0, TCG Certified, FIPS 140-2 Certified |
Power Adapter | 65W USB-C® (3-Pin) AC Adapter, Supports PD 3.0, 100-240V, 50-60Hz |
Battery | Integrated Li-Polymer 47Wh Battery |
Dimensions (W x D x H) | 313 x 220 x 18 mm |
Weight | 1.5 Kg |
Warranty | One Year |
Weight |
Starting at 1.81 kg (3.99 lbs)
|
SOFTWARE | |
Operating System | Win 11 pro |
Bundled Software |
None
|
CONNECTIVITY | |
Ethernet |
100/1000M (RJ-45)
|
WLAN + Bluetooth |
Wi-Fi 6, 11ax 2x2 + BT5.1
|
WWAN |
None
|
SIM Card |
None
|
NFC |
None
|
Standard Ports |
|
Docking |
Various docking solutions supported via Thunderbolt™ or USB-C®. For more compatible docking solutions, please visit Docking for ThinkPad® E16 Gen 1 (Intel®)
|
Monitor Cable |
None
|
SECURITY & PRIVACY | |
Smart Card Reader |
None
|
Security Chip |
Discrete TPM 2.0
|
Fingerprint Reader |
Touch Style, Integrated in Power Button
|
Other Security |
Camera privacy shutter
|
MANAGEABILITY | |
System Management |
Non-vPro
|
SERVICE | |
Base Warranty |
1-year
|
Included Upgrade |
None
|
ACCESSORIES | |
Bundled Accessories |
Lenovo 15.6" Laptop Casual Toploader
|
Lenovo ThinkPad E14 Gen 6-14.0"WUXGA/Ultra 5 125U/8GB/512GB M.2/Win 11 pro/1YW/Arb/Eng 15.6"Topload Case(21M7000FGR)
Lenovo ThinkPad E14 Gen 6-14.0"WUXGA/Ultra 5 125U/8GB/512GB M.2/Win 11 pro/1YW/Arb/Eng 15.6"Topload Case(21M7000FGR)
Available in stock (1000)
Couldn't load pickup availability
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.